Annual Wage Review 2026: the new casual award rates, all in one place
Every year the Fair Work Commission’s Annual Wage Review re-indexes minimum award rates, and every year the same thing happens in operations up and down the country: someone forgets, a pay run goes out on last year’s numbers, and a routine adjustment becomes an underpayment problem. The new rates apply from the first full pay period on or after 1 July 2026.
Below is the entry adult casual hourly rate (including the 25% casual loading) for every award in MyGig’s engine, the same data that prices every shift on our platform, built from the Fair Work Commission’s pay guides. Each award links to a full classification table on our award guides.
Free download: the 2026 Casual Rates Cardputs every award’s entry casual rate on one printable sheet.
Entry adult casual rates, effective 1 July 2026
| Award | Entry casual $/hr |
|---|---|
| Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award MA000115 | $40.95 |
| Aged Care Award MA000018 | $34.71 |
| Aircraft Cabin Crew Award MA000047 | $36.10 |
| Airline Operations—Ground Staff Award MA000048 | $34.23 |
| Airport Employees Award MA000049 | $35.41 |
| Alpine Resorts Award MA000092 | $33.05 |
| Aluminium Industry Award MA000060 | $34.71 |
| Ambulance and Patient Transport Industry Award MA000098 | $46.80 |
| Amusement, Events and Recreation Award MA000080 | $32.18 |
| Animal Care and Veterinary Services Award MA000118 | $32.18 |
| Aquaculture Industry Award MA000114 | $32.18 |
| Architects Award MA000079 | $43.00 |
| Asphalt Industry Award MA000054 | $35.00 |
| Banking, Finance and Insurance Award MA000019 | $33.71 |
| Black Coal Mining Industry Award MA000001 | $39.84 |
| Book Industry Award MA000078 | $43.00 |
| Broadcasting, Recorded Entertainment and Cinemas Award MA000091 | $34.96 |
| Building and Construction General On-site Award MA000020 | $35.10 |
| Business Equipment Award MA000021 | $33.05 |
| Car Parking Award MA000095 | $33.41 |
| Cement, Lime and Quarrying Award MA000055 | $34.86 |
| Cemetery Industry Award MA000070 | $33.58 |
| Children's Services Award MA000120 | $33.05 |
| Cleaning Services Award MA000022 | $33.85 |
| Clerks—Private Sector Award MA000002 | $38.89 |
| Coal Export Terminals Award MA000045 | $36.24 |
| Commercial Sales Award MA000083 | $33.24 |
| Concrete Products Award MA000056 | $32.81 |
| Contract Call Centres Award MA000023 | $33.85 |
| Corrections and Detention (Private Sector) Award MA000110 | $35.09 |
| Cotton Ginning Award MA000024 | $33.40 |
| Dredging Industry Award MA000085 | $35.34 |
| Dry Cleaning and Laundry Industry Award MA000096 | $32.18 |
| Educational Services (Post-Secondary Education) Award MA000075 | $33.71 |
| Educational Services (Schools) General Staff Award MA000076 | $33.05 |
| Electrical Power Industry Award MA000088 | $33.24 |
| Electrical, Electronic and Communications Contracting Award MA000025 | $34.41 |
| Fast Food Industry Award MA000003 | $34.76 |
| Fitness Industry Award MA000094 | $32.18 |
| Food, Beverage and Tobacco Manufacturing Award MA000073 | $32.18 |
| Funeral Industry Award MA000105 | $32.18 |
| Gardening and Landscaping Services Award MA000101 | $32.18 |
| Gas Industry Award MA000061 | $33.05 |
| General Retail Industry Award MA000004 | $34.76 |
| Graphic Arts, Printing and Publishing Award MA000026 | $32.18 |
| Hair and Beauty Industry Award MA000005 | $34.76 |
| Health Professionals and Support Services Award MA000027 | $33.71 |
| Higher Education Industry—Academic Staff—Award MA000006 | $45.22 |
| Higher Education Industry—General Staff—Award MA000007 | $34.05 |
| Horse and Greyhound Training Award MA000008 | $32.18 |
| Horticulture Award MA000028 | $32.18 |
| Hospitality Industry (General) Award MA000009 | $32.18 |
| Hydrocarbons Field Geologists Award MA000064 | $49.29 |
| Hydrocarbons Industry (Upstream) Award MA000062 | $35.25 |
| Joinery and Building Trades Award MA000029 | $33.55 |
| Journalists Published Media Award MA000067 | $40.16 |
| Labour Market Assistance Industry Award MA000099 | $35.80 |
| Legal Services Award MA000116 | $35.30 |
| Live Performance Award MA000081 | $37.80 |
| Local Government Industry Award MA000112 | $33.89 |
| Manufacturing and Associated Industries and Occupations Award MA000010 | $31.53 |
| Marine Towage Award MA000050 | $39.15 |
| Market and Social Research Award MA000030 | $36.03 |
| Meat Industry Award MA000059 | $32.18 |
| Medical Practitioners Award MA000031 | $42.03 |
| Mining Industry Award MA000011 | $34.41 |
| Miscellaneous Award MA000104 | $32.18 |
| Mobile Crane Hiring Award MA000032 | $38.91 |
| Nursery Award MA000033 | $32.18 |
| Nurses Award MA000034 | $32.11 |
| Oil Refining and Manufacturing Award MA000072 | $38.09 |
| Passenger Vehicle Transportation Award MA000063 | $34.18 |
| Pastoral Award MA000035 | $32.18 |
| Pest Control Industry Award MA000097 | $32.18 |
| Pharmaceutical Industry Award MA000069 | $33.85 |
| Pharmacy Industry Award MA000012 | $34.76 |
| Plumbing and Fire Sprinklers Award MA000036 | $34.96 |
| Port Authorities Award MA000051 | $32.18 |
| Ports, Harbours and Enclosed Water Vessels Award MA000052 | $35.64 |
| Poultry Processing Award MA000074 | $32.81 |
| Premixed Concrete Award MA000057 | $33.70 |
| Professional Diving Industry (Industrial) Award MA000108 | $31.99 |
| Professional Diving Industry (Recreational) Award MA000109 | $34.40 |
| Professional Employees Award MA000065 | $42.14 |
| Racing Clubs Events Award MA000013 | $32.18 |
| Racing Industry Ground Maintenance Award MA000014 | $32.18 |
| Rail Industry Award MA000015 | $33.44 |
| Real Estate Industry Award MA000106 | $33.24 |
| Registered and Licensed Clubs Award MA000058 | $32.18 |
| Restaurant Industry Award MA000119 | $32.18 |
| Road Transport (Long Distance Operations) Award MA000039 | $47.44 |
| Road Transport and Distribution Award MA000038 | $33.59 |
| Salt Industry Award MA000107 | $34.14 |
| Seafood Processing Award MA000068 | $32.18 |
| Security Services Industry Award MA000016 | $35.53 |
| Silviculture Award MA000040 | $36.69 |
| Social, Community, Home Care and Disability Services Industry Award MA000100 | $34.44 |
| Sporting Organisations Award MA000082 | $34.36 |
| State Government Agencies Award MA000121 | $33.15 |
| Stevedoring Industry Award MA000053 | $34.94 |
| Storage Services and Wholesale Award MA000084 | $33.85 |
| Sugar Industry Award MA000087 | $33.05 |
| Supported Employment Services Award MA000103 | $32.18 |
| Surveying Award MA000066 | $33.05 |
| Telecommunications Services Award MA000041 | $34.96 |
| Textile, Clothing, Footwear and Associated Industries Award MA000017 | $33.05 |
| Timber Industry Award MA000071 | $32.18 |
| Transport (Cash in Transit) Award MA000042 | $36.81 |
| Travelling Shows Award MA000102 | $32.18 |
| Vehicle Repair, Services and Retail Award MA000089 | $32.18 |
| Waste Management Award MA000043 | $37.64 |
| Water Industry Award MA000113 | $33.89 |
| Wine Industry Award MA000090 | $32.24 |
| Wool Storage, Sampling and Testing Award MA000044 | $32.50 |
Three caveats before you copy numbers into a spreadsheet. First, these are entry-level classifications: most experienced workers sit a grade or two higher, and the full tables live on each award’s page, for example the Retail Award, Hospitality Award, and Storage Services Award. Second, penalties, overtime, and allowances apply on top of these base rates. Third, a few awards publish non-hourly rates (teachers, charter vessels, models) and are not in this table.
The three things to fix this month
- Re-index every casual rate in your payroll or rostering system, and check the effective date logic: the new rates start with the first full pay period on or after 1 July, not on 1 July itself.
- Re-check classifications while you are in there. The most common underpayment we see is not the rate, it is a worker graded one level below the duties they actually perform.
- Re-quote any labour supplier contracts priced on last year’s rates, and ask suppliers to show the award rate, on-costs, and margin separately. If a quote will not break out the margin, the margin is the point.
Or skip the exercise entirely: when you post a shift on MyGig, the current rate, penalties, super, and insurance are applied automatically with the clause cited, and the all-in cost shows before you book. See pricing or read how our award engine works.